Madatory Public Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST XAVIERS ENGLISH MED SCH SIMRAWARI BHEL JHANSI |
| 2 | AFFILIATION NO. | 2133333 |
| 3 | SCHOOL CODE | 71542 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST XAVIERS ENGLISH MEDIUM SCHOOL SIMRAWARI BHEL JHANSI 284129 |
| 5 | PRINCIPAL NAME & QUALIFICATION | FR WILSON K. G M.A, M.Ed. , Ph.D. |
| 6 | SCHOOL EMAIL ID | stxemssimrawari@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9125500145 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 50 | 43 | 86.00 | Passed |
| 2 | 2023 | 31 | 26 | 83.87 | Passed |
| 3 | 2022 | 30 | 26 | 86.67 | Passed |
RESULT CLASS XII
| SR. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 32 | 21 | 65.63 | Passed |
| 2 | 2023 | - | - | - | Passed |
| 3 | 2022 | - | - | - | Passed |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | FR WILSON KG |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| # PGT | 6 | |
| # TGT | 10 | |
| # PRT | 3 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 15424 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 28 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 & 54 |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://stxaviersimrawari.org/ |
